| 代币价格 | — | $11.11 | — | — |
| 24h 涨跌 | — | ▲ 0.00% | — | — |
| 市值 | — | $948.5M | — | — |
| TVL | — | $962.3MDefiLlama | — | — |
| 市值排名 | — | #71 | #7587 | — |
| 融资总额 | — | $96.5M | — | — |
| 成立时间 | — | 2023 | — | — |
| 阶段 | — | — | — | — |
| X / Twitter | 70K | 271 | 372K | 70K |
| GitHub Star | — | — | — | — |
| 链 | arbitrum | ethereumplumesolana | bnb-chainethereumsolana | arbitrum |
| 标签 | 代币化资产, 封装代币, 代币化股票 | DeFi, RWA, DeFi | 代币化资产, BNB Chain 生态系统, Solana 生态系统 | 代币化资产, 封装代币, 代币化股票 |
Superstate
Superstate offers USTB, a tokenized fund that invests in short-duration U.S. Treasury securities. It enables qualified purchasers to subscribe and redeem using USDC, with on-chain ownership and compliance via an Ethereum-based allowlist. The fund calculates daily NAV and can be self-custodied in various wallet types.
Merck (Ondo Tokenized)
Merck Ondo Tokenized is a tokenized asset from Ondo Finance that represents shares of Merck, a global pharmaceutical company. It enables investors to gain exposure to Merck's stock through a blockchain-based token, bridging traditional finance with decentralized ecosystems.



